ABC Transporters

SOLVO Biotechnology offers membrane vesicles prepared from Sf9 (Spodoptera frugiperda ovarian) cells or mammalian cell lines. The membrane vesicles contain a wide range of different ABC transporters and can be utilized in different assays. SOLVO also offers control vesicles with no, or significantly lower transporter expression both for studies on Sf9 membrane preparations or mammalian membranes.
- Isolated membranes, containing the desired transporter proteins (3-5% of total membrane proteins). Aliquoted in 5 mg membrane protein/ml suspensions, in 2.5 mg (500 μl) units.
- Detailed assay protocols for the ATPase assay (HTS where available).
- Individual signed datasheets.
| Transporter (gene) | Catalogue # | Intended use | Reference substrate | fold activation |
| MDR1 / PgP (ABCB1) | SB-MDR1-Sf9-ATPase | ATPase activation | Verapamil (40 μM) | 3-5 |
| ATPase inhibition | Verapamil (40 μM) | |||
| rat Mdr1b | SB-ratMdr1b-Sf9-ATPase | ATPase activation | Verapamil (200 μM) | 4-8 |
| ATPase inhibition | Verapamil (200 μM) | |||
| MRP1 (ABCC1) | SB-MRP1-Sf9-ATPase | ATPase activation | NEM-GS (10 mM) | 2-3 |
| ATPase inhibition | NEM-GS (10 mM) | |||
| MRP2 (ABCC2) | SB-MRP2-Sf9-ATPase | ATPase activation | Probenecid (1 mM) | 2.5-4 |
| ATPase inhibition | Probenecid (1 mM) | |||
| rat Mrp2 | SB-ratMrp2-Sf9-ATPase | ATPase activation | Probenecid (4 mM) | 2-4 |
| ATPase inhibition | Probenecid (4 mM) | |||
| MRP3 (ABCC3) | SB-MRP3-Sf9-ATPase | ATPase activation | Benzbromarone (50 µM) | 2-4 |
| ATPase inhibition | Benzbromarone (50 µM) | |||
| BCRP / MXR (ABCG2) | SB-BCRP-HAM-Sf9-ATPase | ATPase activation | Sulfasalazine (10 µM) | 2-4 |
| ATPase inhibition | Hoechst 33342 (10 µM) / KO143 (100 nM) | 0-1 | ||
| BCRP / MXR (ABCG2) | SB-BCRP-M-ATPase | ATPase activation | Sulfasalazine (10 µM) | 2-4 |
| ATPase inhibition | Hoechst 33342 (10 µM) / KO143 (100 nM) | 0-1 | ||
| BCRP / MXR-R482G (ABCG2-R482G)4 | SB-BCRP-R482G-Sf9-ATPase | ATPase activation | Prazosine (50 µM) | 1.5-2 |
| ATPase inhibition | Hoechst 33342 (10 µM) / KO143 (100 nM) | 0-1 | ||
| defMRP | SB-defMRP-Sf9-CTRL | Control for MDR1-, ratMdr1b-, MRP1-, MRP2-, ratMrp2-, MRP3-Sf9 ATPase assay | See above MDR1, MRPs, ratMdr1b and ratMrp2 reference substrates | - |
| defBCRP | SB-defBCRP-Sf9-CTRL | Control for BCRP-Sf9 ATPase assay | See above SB-BCRP-Sf9 reference substrates | - |
| M | SB-M-CTRL | Control for BCRP-M ATPase assay | See above SB-BCRP-M reference substrates | - |

Send to a friend
Print
Top
website map
contact us
legal information

