GPCR
Product list
| Name | Size | Ref. | Price (excl. VAT) |
| ENDOCANNABINOID LIBRARY 60 compounds with defined, putative, potential or speculative activity at cannabinoid (CB) and vanniloid (VR) receptors. | 1 Set | 2801 | 4020.00 € |
| LIPID LIBRARY 201 bioactive lipids in a 96 well format | 1 Set | 2800 | Contact Us |
| NEUROTRANSMITTER LIBRARY 700 CNS Receptor Ligands in a 96 well format. Ideal for screening or identifying recombinant orphan G protein-coupled receptors, target validation, secondary screening, validating new assays, and for routine pharmacological applications. | 1 Set | 2810 | Contact Us |
| ORPHAN LIGANDS LIBRARY 84 compounds with defined, putative, potential or speculative biological activity but whose protein binding partners have not been identified. Rich source of ligands for receptor de-orphaning. | 1 Set | 2825 | 2012.00 € |
| Hide the list | |||
Would you like to have more information?

Send to a friend
Print
Top
website map
contact us
legal information

