Kinases and phosphatases
Complete antibody detection systems for measuring the relative amount of protein phosphorylation and monitoring the effect of various treatment, inhibitors (such as siRNA or chemicals), or activators in cultured cell lines.

New sampler kits are very rapid, convenient and sensitive assay kit which can monitor the activation or function of important biological pathways in cells through different phosphorylation sites.
- colorimetric quantification of the relative amount of phosphorylated protein
- rapid
- convenient
- sensitive
- for each sample: characterization of phosphorylated versus total protein

New sampler kits are very rapid, convenient and sensitive assay kit which can monitor the activation or function of important biological pathways in cells through different phosphorylation sites.
Latest Products
| Name | Size | Ref. | Price (excl. VAT) |
| AKT CASE ASSAY (S473) | 96 Tests | FE-001 | 495.00 € |
| ATF2 CASE ASSAY | 96 Tests | FE-020 | 495.00 € |
| BAD CASE ASSAY | 96 Tests | FE-021 | 495.00 € |
| BCR CASE ASSAY | 96 Tests | FE-019 | 495.00 € |
| EGFR CASE ASSAY (Y845) | 96 Tests | FE-013 | 495.00 € |
| EGFR Cell-Based ELISA | 192 tests | CBEL-EGFR-2 | 504.00 € |
| EGFR Cell-Based ELISA Kit | 96 tests | CBEL-EGFR | 347.00 € |
| EGFR Cell-Based ELISA Sampler | 192 tests | CBEL-EGFR-SK | 756.00 € |
| ErbB2 CASE ASSAY | 96 Tests | FE-012 | 495.00 € |
| ERK1/2 CASE ASSAY (T202/Y204) | 96 Tests | FE-002 | 495.00 € |
| ERK1/2 Cell-Based ELISA Kit | 192 tests | CBEL-ERK-2 | 504.00 € |
| ERK1/2 Cell-Based ELISA Kit | 96 tests | CBEL-ERK | 347.00 € |
| ERK1/2 Cell-Based ELISA Sample | 192 tests | CBEL-ERK-SK | 651.00 € |
| IkBa CASE ASSAY (S32) | 96 Tests | FE-008 | 495.00 € |
| JNK CASE ASSAY (T183/Y185) | 96 Tests | FE-004 | 495.00 € |
| JNK Cell-Based ELISA | 192 tests | CBEL-JNK-2 | 504.00 € |
| JNK Cell-Based ELISA Kit | 96 tests | CBEL-JNK | 347.00 € |
| JUN CASE ASSAY (S73) | 96 Tests | FE-009 | 495.00 € |
| NF-KB p65 CASE ASSAY (S276) | 96 Tests | FE-007 | 495.00 € |
| NF-KB p65 CASE ASSAY (S468) | 96 Tests | FE-006 | 495.00 € |
| NF-KB p65 CASE ASSAY (S536) | 96 Tests | FE-005 | 495.00 € |
| P38 CASE ASSAY (T180/Y182) | 96 Tests | FE-003 | 495.00 € |
| P38 MAPK Cell-Based ELISA Kit (Thr180/Tyr182) | 192 tests | CBEL-P39 | 504.00 € |
| P38 MAPK Cell-Based ELISA Kit (Thr180/Tyr182) | 96 tests | CBEL-P38 | 347.00 € |
| p53 CASE ASSAY (S15) | 96 Tests | FE-015 | 495.00 € |
| p53 CASE ASSAY (S37) | 96 Tests | FE-016 | 495.00 € |
| p53 CASE ASSAY (S9) | 96 Tests | FE-014 | 495.00 € |
| PIK3R1 CASE ASSAY | 96 Tests | FE-010 | 495.00 € |
| P-Tyr Cell-Based ELISA Kit | 192 tests | CBEL-TYROSINE-2 | 378.00 € |
| P-Tyr Cell-Based ELISA Kit | 96 tests | CBEL-TYROSINE | 273.00 € |
| SRC CASE ASSAY | 96 Tests | FE-011 | 495.00 € |
| Stat 1 Cell-Based ELISA | 192 tests | CBEL-STAT1-2 | 504.00 € |
| Stat 1 Cell-Based ELISA Kit | 96 tests | CBEL-STAT1 | 347.00 € |
| Stat 3 Cell-Based ELISA | 192 tests | CBEL-STAT3-2 | 504.00 € |
| Stat 3 Cell-Based ELISA Kit | 96 tests | CBEL-STAT3 | 347.00 € |
| Stat 5 Cell-Based ELISA | 192 tests | CBEL-STAT5-2 | 504.00 € |
| Stat 5 Cell-Based ELISA | 96 tests | CBEL-STAT5 | 347.00 € |
| Stat ELISA Cell-Based Sampler | 192 tests | CBEL-Stat-SK | 651.00 € |
| STAT3 CASE ASSAY (S705) | 96 Tests | FE-018 | 495.00 € |
| STAT3 CASE ASSAY (S727) | 96 Tests | FE-017 | 495.00 € |
| Hide the list | |||
Would you like to have more information?

Send to a friend
Print
Top
website map
contact us
legal information

