- High purity metabolites from microbes as laboratory research tools.
- Fermentation and isolation of rare metabolites from actinomycetes, bacteria and fungi.
- ISO9001:2000 certified laboratories to guarantee reliable quality, supply and service.
![]()
BioAustralis product catalogue covers a wide range of chemistries and biological activities. They focus on providing inhibitors of recently described biochemical pathways. Over 60% of their metabolites are new to the market; they include analogues of many well known and important molecular
bioprobes.
to access the whole product list
![]()
BioAustralis have access to an extensive microbial library through their connection with Microbial Screening Technologies.
Using innovative search tools that allow to quickly identify microorganisms producing specific metabolites and their efficient fermentation technologies, they can produce a broad range of metabolites that have never before been widely available.
So if you are trying to source a metabolite that is not already in our catalogue or obtain a metabolite in larger quantities please contact us.
| Name | Size | Ref. | Price (excl. VAT) |
| 10'-DESMETHOXYSTREPTONIGRIN | 0,5 mg | BIA-S1088-1 | 240.00 € |
| 19,20-Epoxycytochalasin C | 1 mg | BIA-E1171-1 | 145.00 € |
| 19,20-Epoxycytochalasin D | 1 mg | BIA-E1172-1 | 145.00 € |
| 21-HYDROXYOLIGOMYCIN A | 1 mg | BIA-O1062-1 | 240.00 € |
| 7-HYDROXYPESTALOTIN | 0,5 mg | BIA-P1068-1 | 190.00 € |
| 7-OXOSTAUROSPORINE | 1 mg | BIA-O1137-1 | 240.00 € |
| Actinomycin D | 25 mg | BIA-A1185-1 | 95.00 € |
| ACTINOPYRONE A | 0,5 mg | BIA-A1001-1 | 230.00 € |
| ACTINOTETRAOSE HEXATIGLATE | 1 mg | BIA-A1002-1 | 95.00 € |
| ANGUINOMYCIN A | 0,1 mg | BIA-A1003-1 | 335.00 € |
| ANSATRIENIN A | 1 mg | BIA-A1004-1 | 115.00 € |
| ANSATRIENIN B | 1 mg | BIA-A1005-1 | 270.00 € |
| ANTIBIOTIC L-681,217 | 0,5 mg | BIA-L1044-1 | 270.00 € |
| Antibiotic LL Z1640-2 | 1 mg | BIA-L1160-1 | 70.00 € |
| Antibiotic LL Z1640-4 | 1 mg | BIA-L1161-1 | 145.00 € |
| ANTIBIOTIC RK-682 | 0,5 mg | BIA-R1082-1 | 190.00 € |
| ANTIBIOTIC TAN 420C | 0,5 mg | BIA-H1039-1 | 270.00 € |
| ANTIBIOTIC TAN 420E | 0,5 mg | BIA-H1037-1 | 270.00 € |
| ANTIBIOTIC TPU-0037-A | 0,5 mg | BIA-L1048-1 | 290.00 € |
| ANTIBIOTIC TPU-0037-C | 0,5 mg | BIA-L1049-1 | 290.00 € |
| ANTIBIOTIC UCN-01 | 1 mg | BIA-U1096-1 | 240.00 € |
| ANTIBIOTIC UCN-02 | 1 mg | BIA-U1097-1 | 240.00 € |
| APICIDIN | 2 mg | BIA-A1006-1 | 115.00 € |
| APOPTOLIDIN | 0,1 mg | BIA-A1007-1 | 230.00 € |
| ASCOCHLORIN | 0,5 mg | BIA-A1115-1 | 240.00 € |
| ASTERRIC ACID | 1 mg | BIA-A1008-1 | 170.00 € |
| AUREOTHIN | 0,5 mg | BIA-A1009-1 | 270.00 € |
| AUREOTHRICIN | 0,5 mg | BIA-A1120-1 | 145.00 € |
| AVERMECTIN B1A | 1 mg | BIA-A1010-1 | 240.00 € |
| AVERMECTIN B1B | 1 mg | BIA-A1011-1 | 240.00 € |
| BAFILOMYCIN A1 | 1 mg | BIA-B1012-1 | 190.00 € |
| BAFILOMYCIN B1 | 1 mg | BIA-B1110-1 | 95.00 € |
| BAFILOMYCIN C1 | 1 mg | BIA-B1111-1 | 145.00 € |
| Bafilomycin D | 1 mg | BIA-B1162-1 | 240.00 € |
| BERNINAMYCIN A | 1 mg | BIA-B1121-1 | 240.00 € |
| BERNINAMYCIN D | 0,5 mg | BIA-B1147-1 | 240.00 € |
| Bischloroanthrabenzoxocinone | 0.5 mg | BIA-B1163-1 | 240.00 € |
| BLASTICIDIN A | 1 mg | BIA-B1145-1 | 270.00 € |
| BORRELIDIN | 0,5 mg | BIA-B1013-1 | 115.00 € |
| BREFELDIN A | 5 mg | BIA-B1122-1 | 145.00 € |
| Brevicompanine B | 1 mg | BIA-B1176-1 | 145.00 € |
| CALPHOSTIN C | 0,1 mg | BIA-C1014-1 | 145.00 € |
| Cercosporamide | 0.5 mg | BIA-C1015-1 | 240.00 € |
| CHAETOCIN | 1 mg | BIA-C1146-1 | 240.00 € |
| CHARTREUSIN | 5 mg | BIA-C1124-1 | 145.00 € |
| CHLOROTHRICIN | 1 mg | BIA-C1016-1 | 115.00 € |
| CHRYSOMYCIN A | 0,5 mg | BIA-C1017-1 | 230.00 € |
| CHRYSOMYCIN B | 0,5 mg | BIA-C1018-1 | 230.00 € |
| Citromycetin | 1 mg | BIA-C1189-1 | 240.00 € |
| COCHLIOQUINONE A | 0,5 mg | BIA-C1019-1 | 190.00 € |
| COCHLIOQUINONE B | 0,5 mg | BIA-C1020-1 | 190.00 € |
| CONCANAMYCIN A | 0,25 mg | BIA-C1021-1 | 190.00 € |
| CONGLOBATIN | 0,5 mg | BIA-C1022-1 | 190.00 € |
| Curvularin | 1 mg | BIA-C1125-1 | 190.00 € |
| CYCLOPENIN | 5 mg | BIA-C1126-1 | 165.00 € |
| CYCLOPEPTINE | 1 mg | BIA-C1154-1 | 145.00 € |
| Cytochalasin C | 1 mg | BIA-C1169-1 | 70.00 € |
| Cytochalasin D | 1 mg | BIA-C1170-1 | 95.00 € |
| CYTOCHALASIN H | 1 mg | BIA-C1023-1 | 95.00 € |
| CYTOCHALASIN J | 1 mg | BIA-C1024-1 | 95.00 € |
| DEHYDROCYCLOPEPTINE | 1 mg | BIA-D1155-1 | 145.00 € |
| Deoxybrevianamide E | 1 mg | BIA-D1174-1 | 145.00 € |
| DESOTAMIDE | 0,5 mg | BIA-D1026-1 | 190.00 € |
| DIHYDROAVERMECTIN B1A | 1 mg | BIA-D1119-1 | 270.00 € |
| DIHYDROAVERMECTIN B1B | 1 mg | BIA-D1117-1 | 270.00 € |
| DINACTIN | 1 mg | BIA-D1027-1 | 270.00 € |
| ELAIOPHYLLIN | 1 mg | BIA-E1028-1 | 115.00 € |
| Enniatin A | 0.5 mg | BIA-E1165-1 | 145.00 € |
| Enniatin A1 | 1 mg | BIA-E1166-1 | 145.00 € |
| Enniatin B | 1 mg | BIA-E1167-1 | 95.00 € |
| Enniatin B1 | 1 mg | BIA-E1168-1 | 145.00 € |
| EQUISETIN | 1 mg | BIA-E1029-1 | 115.00 € |
| FOSTRIECIN | 0,1 mg | BIA-F1030-1 | 240.00 € |
| Fujimycin | 25 mg | BIA-F1184-1 | 70.00 € |
| FUMITREMORGIN C | 0,25 mg | BIA-F1031-1 | 190.00 € |
| GALIELLALACTONE | 0,5 mg | BIA-G1032-1 | 240.00 € |
| GELDANAMYCIN | 1 mg | BIA-G1101-1 | 75.00 € |
| GENINTHIOCIN | 0,5 mg | BIA-G1033-1 | 240.00 € |
| GILVOCARCIN M | 0,5 mg | BIA-G1034-1 | 240.00 € |
| GILVOCARCIN V | 0,5 mg | BIA-G1035-1 | 240.00 € |
| HERBIMYCIN A | 0,5 mg | BIA-H1036-1 | 240.00 € |
| INDOLMYCIN | 1 mg | BIA-I1040-1 | 240.00 € |
| ISOAPOPTOLIDIN | 0,1 mg | BIA-I1041-1 | 230.00 € |
| IVERMECTIN AGLYCONE | 1 mg | BIA-I1151-1 | 240.00 € |
| IVERMECTIN MONOSCCHARIDE | 1 mg | BIA-I1150-1 | 240.00 € |
| KAZUSAMYCIN A | 0,1 mg | BIA-K1042-1 | 335.00 € |
| KAZUSAMYCIN B | 0,1 mg | BIA-K1043-1 | 335.00 € |
| KENDOMYCIN | 0,5 mg | BIA-K1143-1 | 190.00 € |
| KIGAMICIN C | 0,5 mg | BIA-K1116-1 | 240.00 € |
| KIJANIMICIN | 0,5 mg | BIA-K1153-1 | 240.00 € |
| LATEROPYRONE | 5 mg | BIA-L1128-1 | 120.00 € |
| LEPTOMYCIN A | 0,1 mg | BIA-L1045-1 | 335.00 € |
| LEPTOMYCIN B | 0,5 mg | BIA-L1046-1 | 240.00 € |
| LUTEORETICULIN | 0,5 mg | BIA-L1129-1 | 190.00 € |
| LUZOPEPTIN A | 1 mg | BIA-L1130-1 | 240.00 € |
| LYDICAMYCIN | 0,5 mg | BIA-L1047-1 | 290.00 € |
| MARCFORTINE A | 1 mg | BIA-M1103-1 | 305.00 € |
| MILBEMYCIN A3 | 1 mg | BIA-M1051-1 | 270.00 € |
| MILBEMYCIN A4 | 1 mg | BIA-M1052-1 | 270.00 € |
| MILBEMYCIN D | 1 mg | BIA-M1054-1 | 270.00 € |
| MITOMYCIN C | 5 mg | BIA-M1183-1 | 60.00 € |
| MiTOMYCIN C | 25 mg | BIA-M1183-2 | 205.00 € |
| MONACTIN | 1 mg | BIA-M1055-1 | 270.00 € |
| NEMADECTIN | 1 mg | BIA-N1056-1 | 270.00 € |
| NEOANTIMYCIN | 0,5 mg | BIA-N1057-1 | 240.00 € |
| NEOAUREOTHIN | 0,5 mg | BIA-N1058-1 | 240.00 € |
| NIDULIN | 1 mg | BIA-N1157-1 | 190.00 € |
| NORNIDULIN | 1 mg | BIA-N1159-1 | 190.00 € |
| O-DEACETYL-RAVIDOMYCIN | 0,5 mg | BIA-R1074-1 | 240.00 € |
| OLIGOMYCIN A | 5 mg | BIA-O1059-1 | 95.00 € |
| OLIGOMYCIN B | 5 mg | BIA-O1060-1 | 95.00 € |
| OLIGOMYCIN C | 1 mg | BIA-O1061-1 | 240.00 € |
| O-METHYLVIRIDICATIN | 1 mg | BIA-M1149-1 | 145.00 € |
| OPHIOBOLIN A | 1 mg | BIA-O1063-1 | 145.00 € |
| OPHIOBOLIN B | 1 mg | BIA-O1064-1 | 240.00 € |
| OSTREOGRYCIN A | 5 mg | BIA-O1131-1 | 240.00 € |
| PARAHERQUAMIDE A | 1 mg | BIA-P1065-1 | 305.00 € |
| PARAHERQUAMIDE E | 0,5 mg | BIA-P1118-1 | 305.00 € |
| PENIGEQUINOLONE A | 0,5 mg | BIA-P1066-1 | 190.00 € |
| PESTALOTIN | 0,5 mg | BIA-P1067-1 | 190.00 € |
| PIERICIDIN A | 2 mg | BIA-P1069-1 | 95.00 € |
| PIMPRININE | 1 mg | BIA-P1070-1 | 190.00 € |
| PIPERAFIZINE A | 1 mg | BIA-P1156-1 | 190.00 € |
| Platencin | 0.1 mg | BIA-P1178-1 | 290.00 € |
| Platensimycin | 0.25 mg | BIA-P1177-1 | 290.00 € |
| PSEUROTIN A | 5 mg | BIA-P1104-2 | 300.00 € |
| QUINALDOPEPTIN | 0,5 mg | BIA-Q1072-1 | 290.00 € |
| QUINOMYCIN A | 1 mg | BIA-Q1102-1 | 70.00 € |
| RADICICOL | 1 mg | BIA-R1148-1 | 95.00 € |
| Rapamycin | 25 mg | BIA-R1183-1 | 70.00 € |
| REBECCAMYCIN | 0,5 mg | BIA-R1075-1 | 190.00 € |
| RESISTOMYCIN | 1 mg | BIA-R1076-1 | 95.00 € |
| RETICULOL | 1 mg | BIA-R1077-1 | 145.00 € |
| REVEROMYCIN A | 0,25 mg | BIA-R1078-1 | 240.00 € |
| REVEROMYCIN B | 0,25 mg | BIA-R1079-1 | 240.00 € |
| REVEROMYCIN C | 0,25 mg | BIA-R1080-1 | 240.00 € |
| REVEROMYCIN D | 0,25 mg | BIA-R1081-1 | 240.00 € |
| RISTOCETIN A | 10 mg | BIA-R1113-1 | 145.00 € |
| ROQUEFORTINE C | 0,5 mg | BIA-R1083-1 | 240.00 € |
| ROQUEFORTINE E | 1 mg | BIA-R1105-1 | 145.00 € |
| SACCHAROCARCIN A | 0,5 mg | BIA-S1134-1 | 240.00 € |
| SACCHAROCARCIN B | 0,5 mg | BIA-S1135-1 | 240.00 € |
| SETOSUSIN | 0,5 mg | BIA-S1084-1 | 240.00 € |
| SIOMYCIN A | 0,5 mg | BIA-S1136-1 | 290.00 € |
| STACHYBOTRYLACTAM | 0,5 mg | BIA-S1085-1 | 190.00 € |
| STAUROSPORINE | 5 mg | BIA-S1086-1 | 170.00 € |
| STEFFIMYCIN B | 1 mg | BIA-S1087-1 | 190.00 € |
| Streptozotocin | 25 mg | BIA-S1186-1 | 70.00 € |
| SULOCHRIN | 1 mg | BIA-S1089-1 | 145.00 € |
| SULTRIECIN | 0,5 mg | BIA-S1090-1 | 240.00 € |
| Teicoplanin complex | 25 mg | BIA-T1187-1 | 70.00 € |
| Telomycin | 0.5 mg | BIA-T1179-1 | 290.00 € |
| Tetromycin A | 0.5 mg | BIA-T1180-1 | 240.00 € |
| Tetromycin B | 0.5 mg | BIA-T1181-1 | 240.00 € |
| THIELAVIN A | 0,5 mg | BIA-T1091-1 | 290.00 € |
| THIELAVIN B | 0,5 mg | BIA-T1092-1 | 290.00 € |
| THIOLUTIN | 1 mg | BIA-T1138-1 | 145.00 € |
| THIOSTREPTON | 5 mg | BIA-T1158-1 | 145.00 € |
| TRICHOSTATIN C | 0,5 mg | BIA-T1093-1 | 240.00 € |
| TRINACTIN | 1 mg | BIA-T1094-1 | 270.00 € |
| Tunicamycin Complex | 5 mg | BIA-T1095-1 | 95.00 € |
| VALINOMYCIN | 100 mg | BIA-V1114-1 | 95.00 € |
| Vancomycin hydrochloride | 25 mg | BIA-V1190-1 | 70.00 € |
| VENTURICIDIN A | 1 mg | BIA-V1098-1 | 115.00 € |
| VENTURICIDIN B | 0,25 mg | BIA-V1099-1 | 240.00 € |
| Verrucofortine | 5 mg | BIA-V1175-1 | 145.00 € |
| Virginiamycin complex | 5 mg | BIA-V1188-1 | 240.00 € |
| VIRGINIAMYCIN S1 | 5 mg | BIA-V1152-1 | 240.00 € |
| VIRIDICATIN | 1 mg | BIA-V1139-1 | 145.00 € |
| ZEARALENOL, ALPHA- | 5 mg | BIA-Z1141-1 | 145.00 € |
| ZEARALENONE | 5 mg | BIA-Z1142-1 | 95.00 € |

Send to a friend
Print
Top
website map
contact us
legal information

