Kinesin Motor Domains
Kinesins are involved in almost all aspects of intracellular transport and their well documented role in cell division suggests that they may be excellent targets for anti-mitotic drug discovery. All kinesin proteins contain a conserved motor domain that contains a microtubule binding site and the ATP binding / hydrolysis site. The motor domain of various kinesins have been shown to have widely differing sensitivities to ATP analogs and inhibitory compounds such as monastrol, such results lead the way to the identification of therapeutically useful kinesin specific inhibitors.
Cytoskeleton, Inc. has made available a selection of recombinant human kinesin motor domain proteins from 8 of the 14 reported kinesin classes. The proteins are extensively quality controlled for purity (>85%) and biological activity (microtubule activated ATPase activity must be at least comparable to published data). The protein domains are useful as targets for anti-mitotic drug discovery and as reagents for comparative studies of kinesin class specific motor activities.
| Description |
Cat nr | Quantity |
| CENP-E kinesin motor domain protein | CP01-A | 2 x 25 µg |
| (H. sapiens) | CP01-B | 10 x 25 µg |
| CP01-XL | 1 x 1 mg | |
| Chromokinesin kinesin motor domain protein | CR01-A | 2 x 25 µg |
| (H. sapiens) | CR01-B | 10 x 25 µg |
| CR01-XL | 1 x 1 mg | |
| Eg5 kinesin motor domain protein | EG01-A | 2 x 25 µg |
| (H. sapiens) | EG01-B | 10 x 25 µg |
| EG01-XL | 1 x 1 mg | |
| Eg5 homolog BimC kinesin motor domain protein | EG02-A | 2 x 15 µg |
| (A. fumigatus) | EG02-B | 10 x 15 µg |
| EG02-XL | 1 x 1 mg | |
| Eg5 homolog BimC kinesin motor domain protein | BM01-A | 2 x 25 µg |
| (A. nidulans) | BM01-B | 10 x 25 µg |
| BM01-XL | 1 x 1 mg | |
| Eg5 homolog Kip1 kinesin motor domain protein | EG03-A | 2 x 15 µg |
| (A. nidulans) | EG03-B | 10 x 15 µg |
| EG03-XL | 1 x 1 mg | |
| KIF3C kinesin motor domain protein | KF01-A | 2 x 25 µg |
| (H. sapiens) | KF01-B | 10 x 25 µg |
| KF01-XL | 1 x 1 mg | |
| KIFC3 kinesin motor domain protein | KC01-A | 2 x 25 µg |
| (H. sapiens) | KC01-B | 10 x 25 µg |
| Kinesin heavy chain motor domain protein | KR01-A | 2 x 25 µg |
| (H. sapiens) | KR01-B | 10 x 25 µg |
| KR01-XL | 1 x 1 mg | |
| MCAK kinesin motor domain protein | MK01-A | 2 x 25 µg |
| (H. sapiens) | MK01-B | 10 x 25 µg |
| MK01-XL | 1 x 1 mg | |
| MKLP kinesin motor domain protein | MP01-A | 2 x 25 µg |
| (H. sapiens) | MP01-B | 10 x 25 µg |
| MP01-XL | 1 x 1 mg |

Send to a friend
Print
Top
website map
contact us
legal information

