Citromycetin
Product information
| tebu reference | 170BIA-C1189-1 |
| product name | Citromycetin |
| description | Purity >95% by HPLC CAS # 478-60-4 Citromycetin was independently isolated and named from a number of different fungal species during the 1930s to 1950s and subsequently shown to be identical. Citromycetin found to be active against Gram positive bacteria. NCI studies demonstrated the lack of activity against tumors and AIDS. Citromycetin is an interesting metabolite which less received little attention in modern times. Alternative names : Frequentic acid |
| size | 1 mg |
| supplier | BioAustralis Fine Ch |
| shipment | Room Temperature |
| datasheet |
|
| more information | contact us |
Price (excl. VAT)
| EUR | 240.00 |
| GBP | 202.00 |
| DKK | 1790.00 |
| SEK | 2698.52 |
| NOK | 2382.42 |

Send to a friend
Print
Top
website map
contact us
legal information

