Calcein AM UltraPure Grade
Product information
| tebu reference | 08989203 |
| product name | Calcein AM UltraPure Grade |
| description | 5 mM solution in anhydrous DMSO Green fluorescent cell viability indicator Abs max 494 nm; Em max 517 nm |
| size | 200 uL |
| supplier | Anaspec |
| shipment | To be defined |
| datasheet | contact us |
Price (excl. VAT)
| EUR | 173.00 |
| GBP | 118.00 |
| DKK | 1280.00 |
| SEK | 1585.07 |
| NOK | 1393.50 |

Send to a friend
Print
Top
website map
contact us
legal information

